Sort by 
Display   per page
| Sku | Name | Price |  | Qty |  |  | 
|---|
| CP06030CSK109 | Cap Screw M 6x 30 Countersunk Head Grade 10.9 | R0,49 excl VAT |  |  |  |  | 
| CP06030CSK109G | Cap Screw M 6x 30 Countersunk Head Grade 10.9 Galv | R0,64 excl VAT |  |  |  |  | 
| CP06030SKH129 | Cap Screw M 6x 30 Socket Head Grade 12.9 | R0,74 excl VAT |  |  |  |  | 
| CP06035CSK109 | Cap Screw M 6x 35 Countersunk Head Grade 10.9 | R0,72 excl VAT |  |  |  |  | 
| CP06035SKH129 | Cap Screw M 6x 35 Socket Head Grade 12.9 | R0,74 excl VAT |  |  |  |  | 
| CP06040CSK109 | Cap Screw M 6x 40 Countersunk Head Grade 10.9 | R0,76 excl VAT |  |  |  |  | 
| CP06040SKH129 | Cap Screw M 6x 40 Socket Head Grade 12.9 | R0,63 excl VAT |  |  |  |  | 
| CP06045CSK109 | Cap Screw M 6x 45 Countersunk Head Grade 10.9 | R1,10 excl VAT |  |  |  |  | 
| CP06045SKH129 | Cap Screw M 6x 45 Socket Head Grade 12.9 | R0,95 excl VAT |  |  |  |  | 
| CP06050CSK109 | Cap Screw M 6x 50 Countersunk Head Grade 10.9 | R0,78 excl VAT |  |  |  |  | 
| CP06050CSK109G | Cap Screw M 6x 50 Countersunk Head Grade 10.9 Galv | R0,96 excl VAT |  |  |  |  | 
| CP06050SKH129 | Cap Screw M 6x 50 Socket Head Grade 12.9 | R1,05 excl VAT |  |  |  |  | 
| CP06055CSK109 | Cap Screw M 6x 55 Countersunk Head Grade 10.9 | R1,47 excl VAT |  |  |  |  | 
| CP06060CSK109 | Cap Screw M 6x 60 Countersunk Head Grade 10.9 | R2,12 excl VAT |  |  |  |  | 
| CP08012SKH129 | Cap Screw M 8x 12 Socket Head Grade 12.9[25] | R21,43 excl VAT |  |  |  |  | 
| CP08016CSK109 | Cap Screw M 8x 16 Countersunk Head Grade 10.9 | R0,50 excl VAT |  |  |  |  | 
Cap Screws