To see pricing, please log in.
You have no items in your shopping cart.
Please log in to buy.
Dromex
| Sku | Name | Price | Qty | |||
|---|---|---|---|---|---|---|
| GGOAT-08A | Glove Goatskin VIP Keystone Sz 8 | R37,07 excl VAT | ||||
| GGOAT-09A | Glove Goatskin VIP Keystone Sz 9 | R37,07 excl VAT | ||||
| GGOAT-10A | Glove Goatskin VIP Keystone Sz 10 | R37,07 excl VAT | ||||
| GGOAT-12A | Glove Goatskin VIP Keystone Sz 12 | R45,87 excl VAT | ||||
| 0056-07 | Glove Green Nitrile Chem Resist Sz 7 | R19,47 excl VAT | ||||
| 0056-08 | Glove Green Nitrile Chem Resist Sz 8 | R19,47 excl VAT | ||||
| 0056-09 | Glove Green Nitrile Chem Resist Sz 9 | R19,47 excl VAT | ||||
| 0056-10 | Glove Green Nitrile Chem Resist Sz10 | R19,47 excl VAT | ||||
| 1412A-08 | Glove Gripper Green Rubber Palm Sz 8 | R11,23 excl VAT | ||||
| 1412A-09 | Glove Gripper Green Rubber Palm Sz 9 | R11,23 excl VAT | ||||
| 1412A-10 | Glove Gripper Green Rubber Palm Sz 10 | R11,23 excl VAT | ||||
| DG-HS-Y-L | Glove Household Yellow Rubber Large | R8,03 excl VAT | ||||
| DG-HS-Y-M | Glove Household Yellow Rubber Medium | R8,03 excl VAT | ||||
| DG-HS-Y-S | Glove Household Yellow Rubber Small | R8,03 excl VAT | ||||
| DG-HS-Y-XL | Glove Household Yellow Rubber X-Large | R8,03 excl VAT | ||||
| INFERNO-L | Glove Inferno Fire Fighter Large | R805,60 excl VAT |
