Sort by
Display per page
Sku | Name | Price | | Qty | | |
---|
POP48X10ASBN | Pop Rivet 4.8x10 Aluminium Brown Dome[500] | R300,90 excl VAT | | | | |
POP48X10ASC | Pop Rivet 4.8x10 Aluminium Countersunk Head | R0,28 excl VAT | | | | |
POP48X10ASGN | Pop Rivet 4.8x10 Aluminium Green Dome[500] | R300,90 excl VAT | | | | |
POP48X10ASL | Pop Rivet 4.8x10 Aluminium Large Flange Dome Head | R0,52 excl VAT | | | | |
POP48X10ASRD | Pop Rivet 4.8x10 Aluminium Red Dome[500] | R300,90 excl VAT | | | | |
POP48X10ASSC | Pop Rivet 4.8x10 Aluminium Sealed End CSK Head | R0,55 excl VAT | | | | |
POP48X10STST | Pop Rivet 4.8x10 Stainless Steel Dome Head | R1,26 excl VAT | | | | |
POP48X10SS | Pop Rivet 4.8x10 Steel Dome Head | R0,36 excl VAT | | | | |
POP48X12ASC | Pop Rivet 4.8x12 Aluminium Countersunk Head | R0,28 excl VAT | | | | |
POP48X12PAS | Pop Rivet 4.8x12 Aluminium Peeled Dome Head | R0,46 excl VAT | | | | |
POP48X12STST | Pop Rivet 4.8x12 Stainless Steel Dome Head | R1,40 excl VAT | | | | |
POP48X13ASSC | Pop Rivet 4.8x13 Aluminium Sealed End CSK Head | R0,57 excl VAT | | | | |
POP48X13ASS | Pop Rivet 4.8x13 Aluminium Sealed End Dome Head | R0,49 excl VAT | | | | |
POP48X15PAS | Pop Rivet 4.8x15 Aluminium Peeled Dome Head | R0,51 excl VAT | | | | |
POP48X15ASS | Pop Rivet 4.8x15 Aluminium Sealed End Dome Head | R0,50 excl VAT | | | | |
POP48X18ASC | Pop Rivet 4.8x18 Aluminium Countersunk Head | R0,32 excl VAT | | | | |
Pop Rivets