Sort by 
Display   per page
| Sku | Name | Price |  | Qty |  |  | 
|---|
| 42237505 | Spiral Band Cylindrical 25x25 P 60 Alox | R18,69 excl VAT |  |  |  |  | 
| 42207705 | Spiral Band Cylindrical 25x25 P 60 Co-Cool | R19,27 excl VAT |  |  |  |  | 
| 42237508 | Spiral Band Cylindrical 25x25 P 80 Alox | R18,69 excl VAT |  |  |  |  | 
| 42207708 | Spiral Band Cylindrical 25x25 P 80 Co-Cool | R19,27 excl VAT |  |  |  |  | 
| 42237515 | Spiral Band Cylindrical 25x25 P150 Alox | R18,69 excl VAT |  |  |  |  | 
| 42209302 | Spiral Band Cylindrical 30x30 P 36 Co-Cool | R21,92 excl VAT |  |  |  |  | 
| 42239104 | Spiral Band Cylindrical 30x30 P 40 Alox | R22,36 excl VAT |  |  |  |  | 
| 42239105 | Spiral Band Cylindrical 30x30 P 60 Alox | R22,35 excl VAT |  |  |  |  | 
| 42209305 | Spiral Band Cylindrical 30x30 P 60 Co-Cool | R21,92 excl VAT |  |  |  |  | 
| 42239108 | Spiral Band Cylindrical 30x30 P 80 Alox | R22,35 excl VAT |  |  |  |  | 
| 42209308 | Spiral Band Cylindrical 30x30 P 80 Co-Cool | R21,92 excl VAT |  |  |  |  | 
| 42239115 | Spiral Band Cylindrical 30x30 P150 Alox | R22,36 excl VAT |  |  |  |  | 
| 42239504 | Spiral Band Cylindrical 38x25 P 40 Alox | R29,30 excl VAT |  |  |  |  | 
| 42239505 | Spiral Band Cylindrical 38x25 P 60 Alox | R29,30 excl VAT |  |  |  |  | 
| 42239508 | Spiral Band Cylindrical 38x25 P 80 Alox | R29,30 excl VAT |  |  |  |  | 
| 42240105 | Spiral Band Cylindrical 45x30 P 60 Alox | R28,68 excl VAT |  |  |  |  | 
Spiral Band Abrasives