Sort by 
Display   per page
| Sku | Name | Price |  | Qty |  |  | 
|---|
| 42210305 | Spiral Band Cylindrical 45x30 P 60 Co-Cool | R28,77 excl VAT |  |  |  |  | 
| 42240108 | Spiral Band Cylindrical 45x30 P 80 Alox | R28,68 excl VAT |  |  |  |  | 
| 42210308 | Spiral Band Cylindrical 45x30 P 80 Co-Cool | R28,77 excl VAT |  |  |  |  | 
| 42240504 | Spiral Band Cylindrical 51x25 P 40 Alox | R30,22 excl VAT |  |  |  |  | 
| 42240505 | Spiral Band Cylindrical 51x25 P 60 Alox | R30,22 excl VAT |  |  |  |  | 
| 42240508 | Spiral Band Cylindrical 51x25 P 80 Alox | R30,22 excl VAT |  |  |  |  | 
| 42240515 | Spiral Band Cylindrical 51x25 P150 Alox | R30,22 excl VAT |  |  |  |  | 
| 42241105 | Spiral Band Cylindrical 60x30 P 60 Alox | R35,05 excl VAT |  |  |  |  | 
| 42211305 | Spiral Band Cylindrical 60x30 P 60 Co-Cool | R37,46 excl VAT |  |  |  |  | 
| 42241108 | Spiral Band Cylindrical 60x30 P 80 Alox | R35,05 excl VAT |  |  |  |  | 
| 42211308 | Spiral Band Cylindrical 60x30 P 80 Co-Cool | R37,46 excl VAT |  |  |  |  | 
| 42242105 | Spiral Band Cylindrical 75x30 P 60 Alox | R41,86 excl VAT |  |  |  |  | 
| 42242108 | Spiral Band Cylindrical 75x30 P 80 Alox | R41,86 excl VAT |  |  |  |  | 
| 42101000 | Spiral Band Cylindrical Holder 10x10 Rubber | R151,64 excl VAT |  |  |  |  | 
| 42102000 | Spiral Band Cylindrical Holder 10x20 Rubber | R230,27 excl VAT |  |  |  |  | 
| 42104000 | Spiral Band Cylindrical Holder 13x25 Rubber | R230,27 excl VAT |  |  |  |  | 
Spiral Band Abrasives