To see pricing, please log in.
You have no items in your shopping cart.
Please log in to buy.
| Sku | Name | Price | Qty | |||
|---|---|---|---|---|---|---|
| 50CB | Centre Bearing Kit 50mm D Type Assembly | R288,15 excl VAT | ||||
| 55CB | Centre Bearing Kit 55mm D Type Assembly | R314,50 excl VAT | ||||
| 60CB | Centre Bearing Kit 60mm D Type Assembly | R467,50 excl VAT | ||||
| 65CB | Centre Bearing Kit 65mm D Type Assembly | R569,50 excl VAT | ||||
| CHEV1200H | Chevron Board 1200mm Honeycomb | R237,15 excl VAT | ||||
| CHEV1700HC | Chevron Board 1700mm Honeycomb | R277,82 excl VAT | ||||
| CHEV1800H | Chevron Board 1800mm Honeycomb | R276,25 excl VAT | ||||
| CHEV1200HD | Chevron Decal 1200mm Honeycomb | R156,03 excl VAT | ||||
| CHEV1700HD | Chevron Decal 1700mm Honeycomb | R219,75 excl VAT | ||||
| CHEV1800HD | Chevron Decal 1800mm Honeycomb | R224,14 excl VAT | ||||
| PSB1604 | Control Arm Bump Stop Front Ford Ranger T6 | R252,02 excl VAT | ||||
| PSB336 | Control Arm Bush Front Lower Ford Ranger T6 | R251,12 excl VAT | ||||
| PSB438 | Control Arm Bush Front Lower Toyota | R276,39 excl VAT | ||||
| PSB337 | Control Arm Bush Front Upper Ford Ranger T6 | R199,69 excl VAT | ||||
| PSB436 | Control Arm Bush Front Upper Toyota | R228,88 excl VAT | ||||
| 522121 | Control Arm Bush Kit Lower Bantam/Rustler | R256,98 excl VAT |
Motor Spares & Accesories

