Sort by
Display per page
Sku | Name | Price | | Qty | | |
---|
21200295 | Burr 3mm Cylindrical With End Cut 3x13 Alu | R283,05 excl VAT | | | | |
21205173 | Burr 3mm Cylindrical With Radius End 3x13 Micro | R414,20 excl VAT | | | | |
21218135 | Burr 3mm Tree With Radius End 3x13 Alu | R283,14 excl VAT | | | | |
21312512 | Burr 6mm Ball 6x 5 MX NCC | R182,19 excl VAT | | | | |
21312612 | Burr 6mm Ball 8x 7 MX NCC | R208,65 excl VAT | | | | |
21115436 | Burr 6mm Conical Counterbore 16x 8 KSK Z3 | R481,21 excl VAT | | | | |
21315112 | Burr 6mm Conical Pointed End 10x20 MX NCC | R253,98 excl VAT | | | | |
21315212 | Burr 6mm Conical Pointed End 12x25 MX NCC | R304,04 excl VAT | | | | |
21325012 | Burr 6mm Conical With Radius End 10x20 MX NCC | R343,68 excl VAT | | | | |
21125096 | Burr 6mm Conical With Radius End 10x20 Non-Ferrous | R601,18 excl VAT | | | | |
21125126 | Burr 6mm Conical With Radius End 12x25 Z3 Plus | R736,10 excl VAT | | | | |
21302012 | Burr 6mm Cylindrical 16x25 MX NCC | R483,20 excl VAT | | | | |
21300612 | Burr 6mm Cylindrical With End Cut 6x16 MX NCC | R212,90 excl VAT | | | | |
21300712 | Burr 6mm Cylindrical With End Cut 8x20 MX NCC | R286,33 excl VAT | | | | |
21300812 | Burr 6mm Cylindrical With End Cut 10x20 MX NCC | R325,67 excl VAT | | | | |
21300912 | Burr 6mm Cylindrical With End Cut 12x25 MX NCC | R424,96 excl VAT | | | | |
Burrs