Sort by
Display per page
Sku | Name | Price | | Qty | | |
---|
INTNW0508100 | Insert M 5.0x0.80x 8mm Thin Wall 303 | R11,45 excl VAT | | | | |
INTNW05010080 | Insert M 5.0x0.80x10mm Thin Wall 303 | R11,45 excl VAT | | | | |
INTKW0510100 | Insert M 5.0x1.00x10mm Thick Wall 302 | R9,82 excl VAT | | | | |
INTKW0614100 | Insert M 6.0x1.00x14mm Thick Wall | R10,09 excl VAT | | | | |
INTKW0815100 | Insert M 8.0x1.00x15mm Thick Wall 302 | R17,27 excl VAT | | | | |
INTNW0812125 | Insert M 8.0x1.25x12mm Thin Wall 303 | R11,36 excl VAT | | | | |
INTKW0815125 | Insert M 8.0x1.25x15mm Thick Wall 302 | R9,91 excl VAT | | | | |
INTKW1018100 | Insert M10.0x1.00x18mm Thick Wall 302[10] | R31,82 excl VAT | | | | |
INTNW1015125 | Insert M10.0x1.25x15mm Thin Wall 303 | R30,20 excl VAT | | | | |
INTKW1018125 | Insert M10.0x1.25x18mm Thick Wall | R28,00 excl VAT | | | | |
INTNW1015150 | Insert M10.0x1.50x15mm Thin Wall | R33,27 excl VAT | | | | |
INTKW1018150 | Insert M10.0x1.50x18mm Thick Wall 302 | R15,45 excl VAT | | | | |
INTNW1218125 | Insert M12.0x1.25x18mm Thin Wall 303 | R33,64 excl VAT | | | | |
INTKW1222125 | Insert M12.0x1.25x22mm Thick Wall 302 | R33,82 excl VAT | | | | |
INTNW1218150 | Insert M12.0x1.50x18mm Thin Wall 303 | R58,18 excl VAT | | | | |
INTKW1222150 | Insert M12.0x1.50x22mm Thick Wall 302 | R87,27 excl VAT | | | | |
Threaded Inserts